Norterra/85085 Market Report

or Create your own market report

Your insider look at the most recent listings in Norterra/85085:

Active | Pending - Under Contract | Sold

Curious about a specific neighborhood or surrounding Phoenix community? Set up your own customized Market Report.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32823 N 16th Glen 5 4.5 4,434 $1,550,000 $349 9 days
1934 W Mine Trail 5 3.5 2,858 $750,000 $262 0 days
2226 W Mark Lane 4 2.5 2,045 $550,000 $268 0 days
31220 N 26th Drive 4 3 2,118 $599,000 $282 7 days
33610 N 24th Lane 5 3 3,253 $635,000 $195 2 days
2314 W Duane Lane 3 2.5 1,981 $800,000 $403 4 days
2022 W Morning Vista Lane 4 2 2,282 $675,000 $295 6 days
2326 W Crimson Terrace 5 3 3,098 $639,000 $206 6 days
26710 N 11th Drive 5 3 3,246 $889,000 $273 7 days
2214 W Calle Del Sol -- 5 3 3,253 $655,000 $201 13 days
1826 W Sleepy Ranch Road 4 3.5 3,391 $1,295,000 $381 10 days
26707 N 19th Drive 5 3.5 3,742 $850,000 $227 15 days
2427 W Sagebrush Drive 6 3 3,305 $749,000 $226 37 days
33815 N 3rd Drive 5 5 4,650 $2,370,000 $509 13 days
1035 W Spur Drive 4 3 2,908 $799,000 $274 14 days
Average: 4.1 3.0 2,954 $841,354 $286 89 days
Viewing 1 - 15 of 75
Viewing 1 - 15 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29011 N 23rd Drive 3 2 1,844 $539,000 $292 6 days
2605 W Desert Marigold Drive 4 3 2,469 $735,000 $297 12 days
529 E Brisa Drive 3 2 1,758 $709,000 $403 15 days
1810 W Bonanza Drive 3 2 1,754 $550,000 $313 34 days
33218 N 12th Street 3 2 1,669 $610,000 $365 20 days
2520 W Hedgehog Place 3 2.5 1,558 $400,000 $256 21 days
2334 W Quail Track Drive 5 3 3,535 $850,000 $240 26 days
827 W Spur Drive 5 4.5 3,898 $1,399,000 $358 23 days
2219 W Via Caballo Blanco -- 4 2 1,870 $484,788 $259 26 days
32214 N 16th Avenue 3 2.5 3,016 $900,000 $298 29 days
1928 W Chisum Trail 3 2.5 2,052 $599,990 $292 29 days
32203 N 16th Avenue 4 3.5 3,475 $875,000 $251 36 days
2511 W Hedgehog Place 3 2 1,522 $500,000 $328 37 days
2427 W Gloria Lane 3 2.5 2,026 $524,999 $259 38 days
2055 W Sleepy Ranch Road 4 3 2,649 $729,990 $275 40 days
Average: 3.7 2.8 2,519 $720,388 $288 115 days
Viewing 1 - 15 of 81
Viewing 1 - 15 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
509 E Balao Drive 3 2 2,014 $725,000 $715,000 $355 78 days 3/24/23
1924 W Chisum Trail 4 3 2,618 $689,990 $657,930 $251 99 days 3/23/23
2522 W Woburn Lane 3 2 1,432 $425,000 $425,000 $296 43 days 3/17/23
2523 W Running Deer Trail 3 2 1,522 $445,000 $445,000 $292 63 days 3/16/23
33706 N 24th Drive 3 2 2,144 $549,900 $560,000 $261 53 days 3/8/23
28024 N 23rd Lane 4 2.5 1,982 $504,000 $475,000 $239 216 days 3/2/23
2244 W Madre Del Oro Drive 4 2.5 2,045 $450,000 $425,000 $207 26 days 3/1/23
1805 W Big Oak Street 4 2 1,783 $500,000 $550,000 $308 40 days 2/27/23
1604 W Calle De Pompas -- 4 3.5 4,830 $925,000 $925,000 $191 86 days 2/27/23
2031 W Chimney Rock Road 4 2.5 2,550 $600,000 $640,000 $250 13 days 2/24/23
2327 W Jake Haven 3 2.5 2,274 $495,000 $470,000 $206 134 days 2/24/23
2440 W Blue Sky Drive 3 2 1,504 $499,900 $470,000 $312 61 days 2/22/23
29235 N 22nd Lane 3 2 1,504 $487,500 $460,000 $305 96 days 2/22/23
2538 W Woburn Lane 3 2.5 2,293 $459,999 $450,000 $196 56 days 2/21/23
1943 W Lariat Lane 3 2.5 2,052 $619,990 $602,950 $293 62 days 2/21/23
Average: 3.4 2.4 2,180 $578,297 $570,022 $267 108 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.