Valley Vista, 85085 Housing Market Report & Sold Stats

or Create your own market report

Below are links to the most recent Active, Pending, and Sold single family homes in the Valley Vista, 85085 neighborhood of North Phoenix.  Want to know what's going on in a specific neighborhood or surrounding North Phoenix/Norterra community?  Set up your own customized Market Report. 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27002 N 23rd Drive 5 3.5 3,919 $899,990 $229 14 days
Average: 5.0 3.5 3,919 $899,990 $229 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2013 W Bonanza Lane 4 3 2,872 $795,000 $785,000 $273 82 days 9/6/23
27217 N Gidiyup Trail 4 3 3,637 $948,000 $930,000 $255 75 days 8/30/23
1925 W Spur Drive 4 3 3,084 $640,000 $625,000 $202 163 days 6/30/23
27408 N Covered Wagon Road 5 2.5 3,877 $999,000 $999,000 $257 66 days 5/19/23
27213 N Gidiyup Trail 5 3.5 4,464 $915,000 $880,000 $197 108 days 5/15/23
2334 W Quail Track Drive 5 3 3,535 $850,000 $815,000 $230 57 days 5/1/23
2211 W Oberlin Way 4 3 3,128 $649,950 $624,750 $199 240 days 4/14/23
2240 W Spur Drive 3 2.5 2,822 $615,000 $615,000 $217 250 days 4/6/23
26808 N 23rd Drive 5 3.5 3,176 $715,000 $720,000 $226 63 days 3/30/23
Average: 4.3 3.0 3,399 $791,883 $777,083 $229 123 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.